Moto-Master
FRONT SPROCKET 428 14T
Lukumäärä:
Saatavissa myymälästä Ivontie 9
Tavallisesti valmis 24 tunnissa
FRONT SPROCKET 428 14T
Ivontie 9
Myymälätoimitus saatavissa, tavallisesti valmis 24 tunnissa
Ivontie 9
East MX
80260 Joensuu
Suomi
SKU: 12121491
- Top grade hardened steel, will outlast an aluminium sprocket up to 3 times
- Special coating for extra durability
- Race proven design offers optimal strength-to-weight ratio
- CAD designed and laser cut using state of the art technology
Brand
MOTO-MASTER
Vendor part number
610141114
Chain Size
428
Color/Finish
Natural
Material
Steel
Model
Ultralight
Mounting Position
Front
Product Name
Sprocket
Style
Lightweight
Tooth Count
14
HUSQVARNA | TC 85 17/14 | 2022 | ALL | ||||
HUSQVARNA | TC 85 17/14 | 2021 | ALL | ||||
HUSQVARNA | TC 85 17/14 | 2020 | ALL | OEM Size +1 | |||
HUSQVARNA | TC 85 17/14 | 2019 | ALL | OEM Size +1 | |||
HUSQVARNA | TC 85 17/14 | 2018 | ALL | OEM Size +1 | |||
HUSQVARNA | TC 85 17/14 | 2017 | ALL | OEM Size | |||
HUSQVARNA | TC 85 17/14 | 2016 | ALL | OEM Size | |||
HUSQVARNA | TC 85 17/14 | 2015 | ALL | OEM Size | |||
HUSQVARNA | TC 85 17/14 | 2014 | ALL | OEM Size | |||
HUSQVARNA | TC 85 19/16 | 2022 | ALL | ||||
HUSQVARNA | TC 85 19/16 | 2021 | ALL | ||||
HUSQVARNA | TC 85 19/16 | 2020 | ALL | OEM Size +1 | |||
HUSQVARNA | TC 85 19/16 | 2019 | ALL | OEM Size +1 | |||
HUSQVARNA | TC 85 19/16 | 2018 | EUROPE | OEM Size +1 | |||
HUSQVARNA | TC 85 19/16 | 2017 | EUROPE | OEM Size | |||
HUSQVARNA | TC 85 19/16 | 2016 | EUROPE | OEM Size | |||
HUSQVARNA | TC 85 19/16 | 2015 | EUROPE | OEM Size | |||
HUSQVARNA | TC 85 19/16 | 2014 | EUROPE | OEM Size | |||
KTM | SX 105 | 2011 | AMERICA | OEM Size | |||
KTM | SX 105 | 2010 | ALL | OEM Size | |||
KTM | SX 105 | 2009 | ALL | OEM Size | |||
KTM | SX 105 | 2008 | ALL | OEM Size | |||
KTM | SX 105 | 2007 | ALL | OEM Size | |||
KTM | SX 105 | 2006 | ALL | OEM Size | |||
KTM | SX 105 | 2004 | ALL | OEM Size | |||
KTM | SX 85 17/14 | 2021 | ALL | OEM Size +1 | |||
KTM | SX 85 17/14 | 2020 | ALL | OEM Size +1 | |||
KTM | SX 85 17/14 | 2019 | ALL | OEM Size +1 | |||
KTM | SX 85 17/14 | 2018 | ALL | OEM Size +1 | |||
KTM | SX 85 17/14 | 2017 | ALL | OEM Size | |||
KTM | SX 85 17/14 | 2016 | ALL | OEM Size | |||
KTM | SX 85 17/14 | 2015 | ALL | OEM Size | |||
KTM | SX 85 17/14 | 2014 | ALL | OEM Size | |||
KTM | SX 85 17/14 | 2013 | ALL | OEM Size | |||
KTM | SX 85 17/14 | 2012 | ALL | OEM Size | |||
KTM | SX 85 17/14 | 2011 | ALL | OEM Size | |||
KTM | SX 85 17/14 | 2010 | ALL | OEM Size | |||
KTM | SX 85 17/14 | 2009 | ALL | OEM Size | |||
KTM | SX 85 17/14 | 2008 | ALL | OEM Size | |||
KTM | SX 85 17/14 | 2007 | ALL | OEM Size | |||
KTM | SX 85 17/14 | 2006 | ALL | OEM Size | |||
KTM | SX 85 17/14 | 2005 | ALL | OEM Size | |||
KTM | SX 85 17/14 | 2004 | ALL | OEM Size | |||
KTM | SX 85 19/16 | 2021 | EUROPE | OEM Size +1 | |||
KTM | SX 85 19/16 | 2020 | EUROPE | OEM Size +1 | |||
KTM | SX 85 19/16 | 2019 | EUROPE | OEM Size +1 | |||
KTM | SX 85 19/16 | 2018 | EUROPE | OEM Size +1 | |||
KTM | SX 85 19/16 | 2017 | EUROPE | OEM Size | |||
KTM | SX 85 19/16 | 2016 | EUROPE | OEM Size | |||
KTM | SX 85 19/16 | 2015 | EUROPE | OEM Size | |||
KTM | SX 85 19/16 | 2014 | EUROPE | OEM Size | |||
KTM | SX 85 19/16 | 2013 | EUROPE | OEM Size | |||
KTM | SX 85 19/16 | 2012 | EUROPE | OEM Size | |||
KTM | SX 85 19/16 | 2011 | EUROPE | OEM Size | |||
KTM | SX 85 19/16 | 2010 | ALL | OEM Size | |||
KTM | SX 85 19/16 | 2009 | ALL | OEM Size | |||
KTM | SX 85 19/16 | 2008 | ALL | OEM Size | |||
KTM | SX 85 19/16 | 2007 | ALL | OEM Size | |||
KTM | SX 85 19/16 | 2006 | ALL | OEM Size | |||
KTM | SX 85 19/16 | 2005 | ALL | OEM Size | |||
KTM | SX 85 19/16 | 2004 | ALL | OEM Size |
Type
Countershaft
Units
Each
Get on the GAS
Olemme GASGAS moottoripyörien, sähköpolkupyörien, varaosien ja varusteiden valtuutettu jälleenmyyjä Joensuussa.