Shock Springs FACTORY CONNECTION
- Cold-wound on precision CNC equipment for the ultimate in strength
- Heat-tempered, shot-peened and end-ground for durability
- Pre-set for fatigue resistance
- Wide variety of rates and applications
- Accurate rates and proper fitment
- Made in the U.S.A.
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
GAS GAS | EX 300 | 299 | 2021 | AMERICA | |||
GAS GAS | EX 300 | 299 | 2022 | AMERICA | |||
GAS GAS | EC 250 F | 250 | 2021 | ALL | |||
GAS GAS | EX 250 F | 250 | 2021 | AMERICA | |||
GAS GAS | EX 350 F | 350 | 2021 | AMERICA | |||
GAS GAS | EX 250 F | 250 | 2022 | AMERICA | |||
GAS GAS | EX 350 F | 350 | 2022 | AMERICA | |||
GAS GAS | MC 125 | 125 | 2021 | ALL | |||
GAS GAS | MC 250 F | 250 | 2021 | ALL | |||
GAS GAS | MC 450 F | 450 | 2021 | ALL | |||
HUSQVARNA | FC 250 | 250 | 2015 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2015 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2015 | ALL | |||
HUSQVARNA | FC 250 | 250 | 2016 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2016 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2016 | ALL | |||
HUSQVARNA | FC 250 | 250 | 2017 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2017 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2017 | ALL | |||
HUSQVARNA | FC 250 | 250 | 2018 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2018 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2018 | ALL | |||
HUSQVARNA | FC 250 | 250 | 2019 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2019 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2019 | ALL | |||
HUSQVARNA | FC 250 | 250 | 2020 | ALL | 34 KW(46 PS) | ||
HUSQVARNA | FC 350 | 350 | 2020 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2020 | ALL | 46 KW(53 PS) | ||
HUSQVARNA | FC 250 | 250 | 2021 | ALL | 34 KW(46 PS) | ||
HUSQVARNA | FC 350 | 350 | 2021 | ALL | 43 KW(58 PS) | ||
HUSQVARNA | FC 450 | 450 | 2021 | ALL | 46 KW(53 PS) | ||
HUSQVARNA | FC 450 Rockstar Edition | 450 | 2020 | ALL | |||
HUSQVARNA | FE 250 | 250 | 2015 | ALL | |||
HUSQVARNA | FE 350 | 350 | 2015 | ALL | |||
HUSQVARNA | FE 501 | 510 | 2015 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2015 | EUROPE | |||
HUSQVARNA | FE 250 | 250 | 2016 | ALL | |||
HUSQVARNA | FE 350 | 350 | 2016 | ALL | |||
HUSQVARNA | FE 501 | 510 | 2016 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2016 | EUROPE | |||
HUSQVARNA | FE 250 | 250 | 2017 | ALL | |||
HUSQVARNA | FE 350 | 350 | 2017 | ALL | |||
HUSQVARNA | FE 501 | 510 | 2017 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2017 | EUROPE | |||
HUSQVARNA | FE 350 | 350 | 2018 | ALL | |||
HUSQVARNA | FE 501 | 510 | 2018 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2018 | EUROPE | |||
HUSQVARNA | FE 250 | 250 | 2019 | ALL | |||
HUSQVARNA | FE 350 | 350 | 2019 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2019 | ALL | |||
HUSQVARNA | FE 501 | 510 | 2019 | ALL | |||
HUSQVARNA | FE 250 | 250 | 2020 | ALL | |||
HUSQVARNA | FE 350 | 350 | 2020 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2020 | ALL | |||
HUSQVARNA | FE 501 | 510 | 2020 | ALL | |||
HUSQVARNA | FE 350 | 350 | 2021 | ALL | |||
HUSQVARNA | FE 501 | 510 | 2021 | ALL | |||
HUSQVARNA | FX 350 | 350 | 2017 | AMERICA | 43 KW(59 PS) | ||
HUSQVARNA | FX 450 | 450 | 2017 | AMERICA | |||
HUSQVARNA | FX 350 | 350 | 2018 | AMERICA | |||
HUSQVARNA | FX 450 | 450 | 2018 | AMERICA | |||
HUSQVARNA | FX 350 | 350 | 2019 | AMERICA | |||
HUSQVARNA | FX 450 | 450 | 2019 | AMERICA | |||
HUSQVARNA | FX 450 | 450 | 2020 | AMERICA | |||
HUSQVARNA | FX 350 | 350 | 2020 | AMERICA | |||
HUSQVARNA | FX 350 | 350 | 2021 | AMERICA | |||
HUSQVARNA | FX 450 | 450 | 2021 | AMERICA | |||
HUSQVARNA | FE 350 S | 350 | 2015 | AMERICA | |||
HUSQVARNA | FE 501 S | 510 | 2015 | AMERICA | |||
HUSQVARNA | FE 350 S | 350 | 2016 | AMERICA | |||
HUSQVARNA | FE 501 S | 510 | 2016 | AMERICA | |||
HUSQVARNA | FE 501 S | 510 | 2020 | AMERICA | |||
HUSQVARNA | FE 350 S | 350 | 2020 | AMERICA | |||
HUSQVARNA | FE 501 S | 510 | 2021 | AMERICA | |||
HUSQVARNA | FE 350 S | 350 | 2021 | AMERICA | |||
HUSQVARNA | TC 125 | 125 | 2015 | ALL | |||
HUSQVARNA | TC 250 | 250 | 2015 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2016 | ALL | |||
HUSQVARNA | TC 250 | 250 | 2016 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2017 | ALL | |||
HUSQVARNA | TC 250 | 250 | 2017 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2018 | ALL | |||
HUSQVARNA | TC 250 | 250 | 2018 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2019 | ALL | |||
HUSQVARNA | TC 250 | 250 | 2019 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2020 | ALL | 29 KW(40 PS) | ||
HUSQVARNA | TC 250 | 250 | 2020 | ALL | |||
HUSQVARNA | TC 125 | 125 | 2021 | ALL | 29 KW(40 PS) | ||
HUSQVARNA | TC 250 | 250 | 2021 | ALL | |||
HUSQVARNA | TE 125 | 125 | 2015 | ALL | |||
HUSQVARNA | TE 250 | 250 | 2015 | ALL | |||
HUSQVARNA | TE 300 | 300 | 2015 | ALL | |||
HUSQVARNA | TE 125 | 125 | 2016 | ALL | |||
HUSQVARNA | TE 250 | 250 | 2016 | ALL | |||
HUSQVARNA | TE 300 | 300 | 2016 | ALL | |||
HUSQVARNA | TE 250 | 250 | 2017 | ALL | |||
HUSQVARNA | TE 300 | 300 | 2017 | ALL | |||
HUSQVARNA | TE 150 | 150 | 2017 | AMERICA | |||
HUSQVARNA | TE 300 | 300 | 2018 | ALL | |||
HUSQVARNA | TE 300 I | 293 | 2018 | ALL | 10 KW(13 PS) | ||
HUSQVARNA | TE 250 | 250 | 2018 | AMERICA | |||
HUSQVARNA | TE 150 | 150 | 2018 | AMERICA | |||
HUSQVARNA | TE 250 I | 249 | 2018 | AMERICA | 10 KW(13 PS) | ||
HUSQVARNA | TE 250 I | 249 | 2019 | ALL | 10 KW(13 PS) | ||
HUSQVARNA | TE 300 I | 293 | 2019 | ALL | 10 KW(13 PS) | ||
HUSQVARNA | TE 150 | 150 | 2019 | AMERICA | |||
HUSQVARNA | TE 150 I | 144 | 2020 | ALL | |||
HUSQVARNA | TE 250 I | 249 | 2020 | ALL | 10 KW(13 PS) | ||
HUSQVARNA | TE 300 I | 293 | 2020 | ALL | 10 KW(13 PS) | ||
HUSQVARNA | TE 150 I | 144 | 2021 | ALL | |||
HUSQVARNA | TE 250 I | 249 | 2021 | ALL | 10 KW(13 PS) | ||
HUSQVARNA | TE 300 I | 293 | 2021 | ALL | 10 KW(13 PS) | ||
HUSQVARNA | TX 300 | 300 | 2017 | AMERICA | |||
HUSQVARNA | TX 300 | 300 | 2018 | AMERICA | |||
HUSQVARNA | TX 300 | 293 | 2019 | AMERICA | |||
HUSQVARNA | TX 300 I | 293 | 2020 | AMERICA | |||
HUSQVARNA | TX 300 I | 293 | 2021 | AMERICA | |||
KTM | SX-F 450 | 450 | 2018 | ALL | 46 KW(62 PS) | ||
KTM | EXC-F 350 | 350 | 2018 | ALL | 12 KW(16 PS) | ||
KTM | SX-F 250 | 250 | 2011 | ALL | 29 KW(39 PS) | ||
KTM | SX-F 350 | 350 | 2011 | ALL | |||
KTM | SX-F 250 | 250 | 2012 | ALL | 29 KW(39 PS) | ||
KTM | SX-F 350 | 350 | 2012 | ALL | |||
KTM | SX 125 | 125 | 2012 | ALL | |||
KTM | SX 150 | 144 | 2012 | ALL | |||
KTM | SX 250 | 250 | 2012 | ALL | |||
KTM | SX 125 | 125 | 2013 | ALL | |||
KTM | SX 150 | 144 | 2013 | ALL | |||
KTM | SX 250 | 250 | 2013 | ALL | |||
KTM | SX-F 250 | 250 | 2013 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 350 | 350 | 2013 | ALL | |||
KTM | SX-F 450 | 450 | 2013 | AMERICA | |||
KTM | SX-F 450 | 450 | 2013 | EUROPE | |||
KTM | SX 125 | 125 | 2014 | ALL | |||
KTM | SX 150 | 144 | 2014 | ALL | |||
KTM | SX 250 | 250 | 2014 | ALL | |||
KTM | SX-F 250 | 250 | 2014 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 350 | 350 | 2014 | ALL | |||
KTM | SX-F 450 | 450 | 2014 | AMERICA | |||
KTM | SX-F 450 | 450 | 2014 | EUROPE | |||
KTM | SX 125 | 125 | 2015 | ALL | |||
KTM | SX 150 | 144 | 2015 | ALL | |||
KTM | SX 250 | 250 | 2015 | ALL | |||
KTM | SX-F 250 | 250 | 2015 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 350 | 350 | 2015 | ALL | |||
KTM | SX-F 450 | 450 | 2015 | AMERICA | |||
KTM | SX-F 450 | 450 | 2015 | EUROPE | |||
KTM | SX-F 250 | 250 | 2016 | ALL | |||
KTM | SX 125 | 125 | 2016 | ALL | |||
KTM | SX 150 | 144 | 2016 | ALL | |||
KTM | SX 250 | 250 | 2016 | ALL | |||
KTM | SX-F 350 | 350 | 2016 | ALL | |||
KTM | SX-F 450 | 450 | 2016 | AMERICA | |||
KTM | SX-F 450 | 450 | 2016 | EUROPE | |||
KTM | SX 250 | 250 | 2017 | ALL | |||
KTM | SX 150 | 144 | 2017 | ALL | |||
KTM | SX-F 350 | 350 | 2017 | ALL | |||
KTM | SX 125 | 125 | 2017 | ALL | |||
KTM | SX-F 250 | 250 | 2017 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 450 | 450 | 2017 | AMERICA | |||
KTM | SX-F 450 | 450 | 2017 | EUROPE | |||
KTM | SX-F 250 | 250 | 2018 | ALL | 32 KW(44 PS) | ||
KTM | SX 250 | 250 | 2018 | ALL | |||
KTM | SX 150 | 144 | 2018 | ALL | |||
KTM | SX 125 | 125 | 2018 | ALL | |||
KTM | SX 125 | 125 | 2019 | ALL | |||
KTM | SX 150 | 144 | 2019 | ALL | |||
KTM | SX-F 250 | 250 | 2019 | ALL | 32 KW(44 PS) | ||
KTM | SX 250 | 249 | 2019 | ALL | |||
KTM | SX-F 350 | 350 | 2019 | ALL | 43 KW(58 PS) | ||
KTM | SX-F 450 | 450 | 2019 | ALL | 46 KW(63 PS) | ||
KTM | SX-F 250 | 250 | 2020 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 450 | 450 | 2020 | ALL | 46 KW(63 PS) | ||
KTM | SX-F 350 | 350 | 2020 | ALL | 43 KW(58 PS) | ||
KTM | SX 125 | 125 | 2020 | ALL | |||
KTM | SX 250 | 249 | 2020 | ALL | |||
KTM | SX 150 | 144 | 2020 | ALL | |||
KTM | SX 250 | 249 | 2021 | ALL | |||
KTM | SX 150 | 144 | 2021 | ALL | |||
KTM | SX 125 | 125 | 2021 | ALL | |||
KTM | SX-F 250 | 250 | 2021 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 350 | 350 | 2021 | ALL | 43 KW(58 PS) | ||
KTM | SX-F 450 | 450 | 2021 | ALL | 46 KW(63 PS) | ||
KTM | SX-F 450 Factory Edition | 450 | 2012 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2013 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2014 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2015 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2016 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2017 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2018 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2019 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2020 | ALL | |||
KTM | XC 150 | 150 | 2012 | AMERICA | |||
KTM | XC 250 | 250 | 2012 | AMERICA | |||
KTM | XC 300 | 300 | 2012 | AMERICA | |||
KTM | XC-F 250 | 250 | 2012 | AMERICA | |||
KTM | XC-F 350 | 350 | 2012 | AMERICA | |||
KTM | XC 150 | 150 | 2013 | AMERICA | |||
KTM | XC 250 | 250 | 2013 | AMERICA | |||
KTM | XC 300 | 300 | 2013 | AMERICA | |||
KTM | XC-F 250 | 250 | 2013 | AMERICA | |||
KTM | XC-F 350 | 350 | 2013 | AMERICA | |||
KTM | XC-F 450 | 450 | 2013 | AMERICA | |||
KTM | XC 150 | 150 | 2014 | AMERICA | |||
KTM | XC 250 | 250 | 2014 | AMERICA | |||
KTM | XC-F 350 | 350 | 2014 | AMERICA | |||
KTM | XC-F 450 | 450 | 2014 | AMERICA | |||
KTM | XC-F 250 | 250 | 2014 | AMERICA | |||
KTM | XC 300 | 300 | 2014 | AMERICA | |||
KTM | XC-F 450 | 450 | 2015 | AMERICA | |||
KTM | XC-F 350 | 350 | 2015 | AMERICA | |||
KTM | XC-F 250 | 250 | 2015 | AMERICA | |||
KTM | XC 250 | 250 | 2015 | AMERICA | |||
KTM | XC 300 | 300 | 2015 | AMERICA | |||
KTM | XC 250 | 250 | 2016 | AMERICA | |||
KTM | XC-F 250 | 250 | 2016 | AMERICA | |||
KTM | XC 300 | 300 | 2016 | AMERICA | |||
KTM | XC-F 350 I | 350 | 2016 | AMERICA | |||
KTM | XC-F 450 I | 450 | 2016 | AMERICA | |||
KTM | XC-F 350 I | 350 | 2017 | AMERICA | |||
KTM | XC-F 250 | 250 | 2017 | AMERICA | |||
KTM | XC 300 | 300 | 2017 | AMERICA | |||
KTM | XC-F 450 I | 450 | 2017 | AMERICA | |||
KTM | XC 250 | 250 | 2017 | AMERICA | |||
KTM | XC 250 | 250 | 2018 | AMERICA | |||
KTM | XC-F 250 I | 250 | 2018 | AMERICA | |||
KTM | XC-F 450 I | 450 | 2019 | AMERICA | |||
KTM | XC 250 | 250 | 2019 | AMERICA | |||
KTM | XC 300 | 293 | 2019 | AMERICA | |||
KTM | XC-F 350 I | 350 | 2019 | AMERICA | |||
KTM | XC-F 250 I | 250 | 2019 | AMERICA | |||
KTM | XC-F 450 I | 450 | 2020 | AMERICA | |||
KTM | XC-F 350 I | 350 | 2020 | AMERICA | |||
KTM | XC-F 250 I | 250 | 2020 | AMERICA | |||
KTM | XC 250 TPI | 250 | 2020 | AMERICA | |||
KTM | XC 300 TPI | 293 | 2020 | AMERICA | |||
KTM | XC-F 250 I | 250 | 2021 | AMERICA | |||
KTM | XC-F 350 I | 350 | 2021 | AMERICA | |||
KTM | XC-F 450 I | 450 | 2021 | AMERICA | |||
KTM | XC 125 | 125 | 2021 | AMERICA | |||
KTM | XC 250 TPI | 250 | 2021 | AMERICA |
Arviot
Tuotearvioita ei vielä ole.